Specification
Keyboard layout | QWERTY |
---|---|
Display – LCD | 128 x 64 dots |
Display – Display (input data) | 16 digits x 3 lines |
Usable tape widths (24mm) | Yes |
Usable tape widths (18mm) | Yes |
Usable tape widths (12mm) | Yes |
Usable tape widths (9mm) | Yes |
Usable tape widths (6mm) | Yes |
Printing resolution | 200 dpi/96 dots |
Unit of length switching | cm/inches |
Printing speed (mm/sec.) | 10 |
Maximum printing height (mm) | 12 |
Maximum printing lines | 6 |
Fonts Sans-serif | Yes |
Fonts Sans-serif italic | Yes |
Fonts Sans-serif rounded | Yes |
Fonts Roman | Yes |
Fonts Roman italic | Yes |
Character styles | Normal/Bold/Outline/Shadow/Raised |
Character effects | Shading/Underline/Box |
Built-in character types | 680 |
Alphanumeric characters | 62 |
Special characters/symbols | 395 |
Illustrations | 124 |
Accented characters | 99 |
Frame printing | 65 |
Print preview | Yes |
Tape length setting | No |
Layouts according to use | 24 |
Mirror printing | Yes |
Printing direction | Horizontal/Vertical |
Printing number setting | 100 |
Design logos | 60 |
Numbering | Yes |
Barcode printing | Yes |
Languages supported | 14 (English / Spanish / French / Portuguese / Czech / Polish / Hungarian / German / Italian / Dutch / Finnish / Swedish / Danish / Norwegian) |
Message switching | 6 languages (English / Spanish / French / German / Italian / Swedish) |
Print job memories | 127 characters x 10 |
Copy and paste | 127 characters x 1 |
Auto power off | Yes |
Power supply | AC adaptor AD-A12150L (included) or 8 x AA-size alkaline (LR6) batteries (sold separately) |
Approximate battery life * Continuous printing | 2 rolls |
Dimensions: H x W x D (mm) * The height dimension includes the feet | 64.5 x 202 x 216 |
Approximate weight (g) * Not including batteries | 800g |
Bundled tape cartridge | 12mm x 1 |
Reviews
There are no reviews yet.