Specification
Keyboard layout | QWERTY |
---|---|
Display – LCD | 96 x 16 dots |
Display – Display (input data) | 16 digits x 2 lines |
Usable tape widths (24mm) | No |
Usable tape widths (18mm) | Yes |
Usable tape widths (12mm) | Yes |
Usable tape widths (9mm) | Yes |
Usable tape widths (6mm) | Yes |
Printing resolution | 200 dpi/96 dots |
Unit of length switching | cm/inches |
Printing speed (mm/sec.) | 6,0 |
Maximum printing height (mm) | 12 |
Maximum printing lines | 2 |
Fonts Sans-serif | Yes |
Fonts Sans-serif italic | No |
Fonts Sans-serif rounded | No |
Fonts Roman | No |
Fonts Roman italic | No |
Character styles | Normal/Bold/Outline |
Character effects | Shading/Underline/Box |
Built-in character types | 248 |
Alphanumeric characters | 62 |
Special characters/symbols | 87 |
Illustrations | No |
Accented characters | 99 |
Frame printing | No |
Print preview | No |
Tape length setting | No |
Layouts according to use | 18 |
Mirror printing | Yes |
Printing direction | Horizontal |
Printing number setting | 9 |
Design logos | No |
Numbering | No |
Barcode printing | No |
Languages supported | 14 (English / Spanish / French / Portuguese / Czech / Polish / Hungarian / German / Italian / Dutch / Finnish / Swedish / Danish / Norwegian) |
Message switching | 5 languages(English/Spanish/French/German/Italian) |
Print job memories | 80 characters x 2 |
Copy and paste | No |
Auto power off | Yes |
Power supply | 6 x AA-size alkaline (LR6) batteries (sold separately) |
Approximate battery life * Continuous printing | 4 tape cartridges |
Dimensions: H x W x D (mm) * The height dimension includes the feet | 54.5 x 189 x 115 |
Approximate weight (g) * Not including batteries | 430 |
Bundled tape cartridge | 12mm x 1 |
Reviews
There are no reviews yet.