Specification
Keyboard layout | QWERTY |
---|---|
Display – LCD | 96 x 16 dots |
Display – Display (input data) | 12 digits x 1 lines |
Usable tape widths (24mm) | No |
Usable tape widths (18mm) | Yes |
Usable tape widths (12mm) | Yes |
Usable tape widths (9mm) | Yes |
Usable tape widths (6mm) | Yes |
Printing resolution | 200 dpi/96 dots |
Unit of length switching | cm/inches |
Printing speed (mm/sec.) | 6,0 |
Maximum printing height (mm) | 12 |
Maximum printing lines | 3 |
Fonts Sans-serif | Yes |
Fonts Sans-serif italic | No |
Fonts Sans-serif rounded | Yes |
Fonts Roman | Yes |
Fonts Roman italic | No |
Character styles | Normal/Bold/Outline |
Character effects | Shading/Underline/Box |
Built-in character types | 534 |
Alphanumeric characters | 62 |
Special characters/symbols | 182 |
Illustrations | 111 |
Accented characters | 179 |
Frame printing | No |
Print preview | Yes |
Tape length setting | Yes |
Layouts according to use | No |
Mirror printing | Yes |
Printing direction | Horizontal/Vertical |
Printing number setting | 9 |
Design logos | 60 |
Numbering | No |
Barcode printing | Yes |
Languages supported | 31 |
Message switching | 8 languages(English/Spanish/German/French/Italian/Swedidh/Portuguese/Indonesian) |
Print job memories | 10 data sets |
Copy and paste | No |
Auto power off | Yes |
Power supply | AC adaptor AD-A95100 (optional) or 6 x AA-size alkaline (LR6) batteries (sold separately) |
Approximate battery life * Continuous printing | 4 rolls (continuous printing) |
Dimensions: H x W x D (mm) * The height dimension includes the feet | 54.5 x 189 x 115 |
Approximate weight (g) * Not including batteries | 430 |
Bundled tape cartridge | 12mm x 1 |
Reviews
There are no reviews yet.