Specification
Keyboard | 61 piano-style keys with Key Lighting System |
---|---|
Touch Response | 2 sensitivity levels, Off |
Sound Source | AHL |
Maximum Polyphony | 48 |
Tones | 600 built-in tones |
Layer/Split | Layer, Sprit |
Digital Effects | Reverb (10 types), Chorus (5 types) |
Rhythms/Patterns | 180 built-in rhythms |
Auto Accompaniment |
|
Built-in Songs | 152 (Song Bank) |
Song Expansion | 10 songs maximum (up to 320KB total) |
Lesson Function |
(Lesson part : right hand, left hand, both hands) |
Metronome | Beats: 0, 2, 3, 4, 5, 6 (Tempo range: quarter note = 30 to 255) |
Recorder | 6 tracks x 5 songs (performance recording), 1 song (lesson recording), approximately 12,000 notes total, real-time recording/playback |
Sampling Function |
|
Other Functions |
|
Key Transpose | 25 steps (-12 to +12 semitones) |
Tuning Control | A4 = 415.5 to 465.9 Hz (Initial Default: 440.0 Hz) |
Pedals | Standard jack (sustain, sostenuto, soft, rhythm) |
USB Memory / SD Memory | Supported SD memory card capacities: SD or SDHC memory card, Up to 32GB, SMF (Format 0/1), CASIO format song playback, recorded song/CASIO format song/sampled sound/user rhythm/user scale/registration save/load, recorded song SMF format save, card format, file delete Supports SMF Format 0 or Format 1 only for playback. |
MIDI |
|
Speakers | 12cm x 2 |
Amp Output | 2.5W + 2.5W |
Input/output Terminals |
USB cable (A-B type) required to use USB terminal for computer connection. |
Power Requirements | AC adaptor: AD-E95100L |
Dimensions (W x D x H) | 948 x 350 x 103 mm Excluding music stand, and other projections |
Weight | 4.5kg (Without batteries) |
Body Color/Finish | Silver |
Included Accessories | Microphone, music stand, song book |
EAN code | 4971850314028 |
Reviews
There are no reviews yet.